Service Pricing & Rate Schedule
Clear, fixed unit prices and verified bulk volume discounts across our technical engineering, training academy, and identity facilitation services.
Digital Solutions Pricing
Browse Details| Service | Category | Unit Fee | Bulk Tier Rate | SLA Delivery | Action |
|---|---|---|---|---|---|
NIN Enrolment NIN-ENR-001 | cat-specialized | ₦8,000 | — | Same Day Appointment | View |
SIM Registration SIM-REG-006 | cat-specialized | ₦2,000 | — | 15-30 Minutes | View |
SIM Welcome Back / Replacement SIM-WB-007 | cat-specialized | ₦2,500 | — | 30-60 Minutes | View |
Printing B/W DOC-PRTBW-001 | cat-document-design | Variable | — | Instant | View |
Printing Color DOC-PRTCL-002 | cat-document-design | Variable | — | Instant | View |
B/W Lam & printout calibration DOC-BWCL-003 | cat-document-design | ₦1,000 | — | Instant | View |
Color printout calibration DOC-CLCL-004 | cat-document-design | ₦1,000 | — | Instant | View |
Color printout & laminate DOC-CLLM-005 | cat-document-design | ₦1,000 | — | Instant | View |
Edit Color calibration DOC-EDCL-006 | cat-document-design | ₦1,500 | — | 15-30 Minutes | View |
Edit Color calibration & laminate DOC-ECLL-007 | cat-document-design | ₦2,000 | — | 15-30 Minutes | View |
Edit B/W calibration DOC-EDBW-008 | cat-document-design | ₦1,000 | — | 15-30 Minutes | View |
Edit B/W calibration & laminate DOC-EBWL-009 | cat-document-design | ₦1,500 | — | 15-30 Minutes | View |
Edit I.D and laminate DOC-EDIT-010 | cat-document-design | ₦3,000 | — | 15-30 Minutes | View |
Scan Color I.D & laminate DOC-SCID-011 | cat-document-design | ₦1,000 | — | 15 Minutes | View |
Scan B/W I.D & laminate DOC-SBID-012 | cat-document-design | ₦1,000 | — | 15 Minutes | View |
Edit plastic I.D card DOC-IDED-013 | cat-document-design | ₦3,000 | ₦2,000 (5+ units) | 1 Hour | View |
Plastic ID CARD DOC-IDCR-014 | cat-document-design | ₦3,000 | — | 1-2 Hours | View |
Flyer Design GFX-FLY-015 | cat-document-design | ₦3,000 | ₦100 (5+ units) | 24-48 Hours | View |
Banner Design GFX-BAN-016 | cat-document-design | ₦3,000 | ₦500 (5+ units) | 24-48 Hours | View |
Business Card Design GFX-BCD-017 | cat-document-design | ₦3,000 | ₦100 (5+ units) | 24-48 Hours | View |
Typing & Printing DOC-TYP-018 | cat-document-design | ₦1,000 | — | 15-30 Minutes | View |
F & B Photocopy DOC-FNB-019 | cat-document-design | ₦200 | — | Instant | View |
Photocopy DOC-PHCP-020 | cat-document-design | ₦100 | ₦50 (5+ units) | Instant | View |
C.V DOC-CV-021 | cat-document-design | ₦800 | — | 30-60 Minutes | View |
Lamination DOC-LAM-022 | cat-document-design | ₦500 | — | Instant | View |
Passport Photo DOC-PASS-023 | cat-document-design | ₦800 | — | 15-30 Minutes | View |
Complete Picture DOC-CPIC-024 | cat-document-design | ₦1,500 | ₦1,000 (5+ units) | 15-30 Minutes | View |
House Rent DOC-HSRT-025 | cat-document-design | ₦1,000 | ₦5,000 (5+ units) | Same Day | View |
WAEC EDU-WAEC-001 | cat-online-educational | ₦4,000 | — | Instant | View |
JAMB EDU-JAMB-002 | cat-online-educational | ₦2,000 | — | Instant | View |
NECO EDU-NECO-003 | cat-online-educational | ₦3,000 | — | Instant | View |
GCE EDU-GCE-004 | cat-online-educational | ₦4,000 | — | Instant | View |
NYSC EDU-NYSC-005 | cat-online-educational | ₦1,500 | — | 1 Hour | View |
Result Checking EDU-RSLT-006 | cat-online-educational | ₦1,000 | — | 15 Minutes | View |
CAC Registration EDU-CAC-007 | cat-online-educational | ₦45,000 | — | 3-5 Business Days | View |
Training Registration TRN-REG-001 | cat-training | ₦50,000 | — | Immediate | View |
Monthly Training Fee TRN-MON-002 | cat-training | ₦10,000 | — | Monthly | View |
After-School Lessons TRN-AFT-003 | cat-training | ₦500 | — | Monthly | View |
Phone Charging CHG-PHN-001 | cat-internet-charging | ₦200 | — | Immediate | View |
Internet Browsing NET-BRW-002 | cat-internet-charging | Variable | — | Per Hour | View |
Academy Tuition Schedule
Apply to CohortBasic ICT
Computer fundamentals, operating systems, internet basics, email etiquette, and modern office computer hygiene.
Microsoft Office Professional
In-depth Microsoft Word document formatting, Excel formulas, data tables, and PowerPoint presentation design.
Graphic Design
Visual communication, color theory, typography, branding identity systems, print preparation, and digital layouts.
Photoshop
Photo retouching, layer masking, photo manipulation, social media creative design, and digital mockups.
CorelDRAW
Vector illustration, logo drawing, large format banners, business stationery, and commercial flex printing.
Canva Design
Fast-paced social media post creation, brand kits, presentations, video reels, and client marketing kits.
UI/UX
User research, wireframing, interactive prototyping, Figma auto-layout, design systems, and developer handoff.
Frontend Web Development
HTML5, CSS3, Modern JavaScript (ES6+), React.js, Tailwind CSS, API integration, and Git/GitHub version control.
Backend Development
Node.js, Express, RESTful API architecture, PostgreSQL, database modeling, JWT authentication, and cloud deployment.
Full Stack Development
Complete end-to-end full stack development: React, Next.js, Node.js, databases, DevOps, and capstone project.
Programming Python & JS
Object-oriented programming, algorithms, data structures, scripting, and building real-world automation utilities.
Data Analysis
Advanced Excel analytics, SQL querying, Power BI interactive dashboards, and exploratory data reporting.